<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People Tek</title>
	<atom:link href="http://www.peopletek.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peopletek.co.uk</link>
	<description>People Tek</description>
	<lastBuildDate>Tue, 25 Oct 2011 14:36:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ladies first…</title>
		<link>http://www.peopletek.co.uk/2011/10/ladies-first%e2%80%a6/</link>
		<comments>http://www.peopletek.co.uk/2011/10/ladies-first%e2%80%a6/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.peopletek.co.uk/?p=1227</guid>
		<description><![CDATA[A new campaign designed to persuade girls to contemplate a career in manufacturing and engineering has been launched amid warnings from leading analysts that the UK is losing its grasp in the battle for global competitiveness. A representative of the Council for Industry and Higher Education stated fewer than one in 10 engineering professionals were female &#8211; the lowest percentage&#160; &#160; &#160;<a class='readmore' href='http://www.peopletek.co.uk/2011/10/ladies-first%e2%80%a6/'>Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A new campaign designed to persuade girls to contemplate a career in manufacturing and engineering has been launched amid warnings from leading analysts that the UK is losing its grasp in the battle for global competitiveness.</p>
<p>A representative of the Council for Industry and Higher Education stated fewer than one in 10 engineering professionals were female &#8211; the lowest percentage in the European Union.</p>
<p>A study related to the campaign found that advice for careers given to schoolgirls in the manufacturing and engineering sectors were &#8220;lacking&#8221;.<br />
The Director of the Talent 2030 Campaign, Mr.Aaron Porter, stated: &#8220;The subject choices made by 13-year-olds have an enormous consequence for their future careers, which in turn has an affect on the UK economy”.</p>
<p>It is hoped that the campaign will encourage young people to consider compelling evidence which demonstrates that not only do jobs in the engineering and manufacturing sector make a considerable contribution to our economy and society, but they additionally deliver a larger earning potential than many other careers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopletek.co.uk/2011/10/ladies-first%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the all new Peopletek website!</title>
		<link>http://www.peopletek.co.uk/2010/09/welcome-to-the-all-new-people-first-website/</link>
		<comments>http://www.peopletek.co.uk/2010/09/welcome-to-the-all-new-people-first-website/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People First]]></category>

		<guid isPermaLink="false">http://www.putpeoplefirst.com/?p=1020</guid>
		<description><![CDATA[Welcome to the all new Peopletek website, we’d welcome any comments or feedback on the site. We have tried to ensure that all spelling and grammatical errors have been omitted; however, there’s always some you miss, if you see any, please kindly contact us with your observation. A bottle of wine will be available for the first person to respond.&#160; &#160; &#160;<a class='readmore' href='http://www.peopletek.co.uk/2010/09/welcome-to-the-all-new-people-first-website/'>Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the all new Peopletek website, we’d welcome any comments or feedback on the site.  We have tried to ensure that all spelling and grammatical errors have been omitted; however, there’s always some you miss, if you see any, please kindly contact us with your observation.  A bottle of wine will be available for the first person to respond.  We look forward to updating our blog as often as we can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopletek.co.uk/2010/09/welcome-to-the-all-new-people-first-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than half of Scottish businesses are planning to take on more staff over the next year.</title>
		<link>http://www.peopletek.co.uk/2010/09/more-than-half-of-scottish-businesses-are-planning-to-take-on-more-staff-over-the-next-year/</link>
		<comments>http://www.peopletek.co.uk/2010/09/more-than-half-of-scottish-businesses-are-planning-to-take-on-more-staff-over-the-next-year/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.putpeoplefirst.com/?p=914</guid>
		<description><![CDATA[Research released on Monday suggested 56% of firms were confident their business would grow over the next 12 months, with just 10% predicting a reduction. The results were released by Clydesdale and Yorkshire Banks, and the study also found that many of the new positions would be in skilled or managerial posts. Scott McKerracher, Clydesdale Bank&#8217;s regional director for Scotland,&#160; &#160; &#160;<a class='readmore' href='http://www.peopletek.co.uk/2010/09/more-than-half-of-scottish-businesses-are-planning-to-take-on-more-staff-over-the-next-year/'>Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Research released on Monday suggested 56% of firms were confident their business would grow over the next 12 months, with just 10% predicting a reduction.</p>
<p>The results were released by Clydesdale and Yorkshire Banks, and the study also found that many of the new positions would be in skilled or managerial posts.</p>
<p>Scott McKerracher, Clydesdale Bank&#8217;s regional director for Scotland, said the results were &#8220;encouraging&#8221;. He added: &#8220;These results suggest that a growing number of businesses are starting to look to the future with more confidence.</p>
<p>&#8220;It continues to be a challenging time for businesses and many will have had to make tough decisions to protect their business, however, few will have lost sight of the fact that their staff are their most important asset. By investing in their workforce when the time is right, businesses are helping to pave the way for growth and future success.</p>
<p>“The research appears to indicate that recruitment and training are beginning to re-emerge as key priorities for UK businesses as they look to the future and plan if, and how, they will take advantage of any emerging opportunities.&#8221;</p>
<p>The sales, media and marketing sectors look set to lead the recruitment drive, with 66% of such businesses looking to take on more staff (66%).</p>
<p>The research was carried out in June, when 1033 adults in Scotland and England were questioned.</p>
<p>Report supplied by www.stv.tv”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopletek.co.uk/2010/09/more-than-half-of-scottish-businesses-are-planning-to-take-on-more-staff-over-the-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Job Profiling</title>
		<link>http://www.peopletek.co.uk/2010/09/free-job-profiling-2/</link>
		<comments>http://www.peopletek.co.uk/2010/09/free-job-profiling-2/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.putpeoplefirst.com/?p=881</guid>
		<description><![CDATA[FREE Job Profiling with every vacancy registered online, Submit Vacancy]]></description>
			<content:encoded><![CDATA[<p>FREE Job Profiling with every vacancy registered online, Submit Vacancy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopletek.co.uk/2010/09/free-job-profiling-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT systems and Network health check</title>
		<link>http://www.peopletek.co.uk/2010/09/it-systems-and-network-health-check/</link>
		<comments>http://www.peopletek.co.uk/2010/09/it-systems-and-network-health-check/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.putpeoplefirst.com/?p=874</guid>
		<description><![CDATA[IT systems and Network health check provided by ‘First 4 IT Ltd’ part of the People first Group of companies &#8211; available to all People first clients.]]></description>
			<content:encoded><![CDATA[<p>IT systems and Network health check provided by ‘First 4 IT Ltd’ part of the People first Group of companies &#8211; available to all People first clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopletek.co.uk/2010/09/it-systems-and-network-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimisation</title>
		<link>http://www.peopletek.co.uk/2010/09/search-engine-optimisation/</link>
		<comments>http://www.peopletek.co.uk/2010/09/search-engine-optimisation/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.putpeoplefirst.com/?p=872</guid>
		<description><![CDATA[Search Engine Optimisation – FREE no obligation assessment and report on the performance of your website provided by ‘First 4 SEO’ part of the People first Group of companies – available to all People first clients.]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimisation – FREE no obligation assessment and report on the performance of your website provided by ‘First 4 SEO’ part of the People first Group of companies – available to all People first clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopletek.co.uk/2010/09/search-engine-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.peopletek.co.uk/2010/08/hello-world/</link>
		<comments>http://www.peopletek.co.uk/2010/08/hello-world/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.putpeoplefirst.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopletek.co.uk/2010/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.peopletek.co.uk/2010/07/hello-world-3/</link>
		<comments>http://www.peopletek.co.uk/2010/07/hello-world-3/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.putpeoplefirst.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopletek.co.uk/2010/07/hello-world-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69 million wasted on recruitment</title>
		<link>http://www.peopletek.co.uk/2010/07/69-million-wasted-on-recruitment/</link>
		<comments>http://www.peopletek.co.uk/2010/07/69-million-wasted-on-recruitment/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.putpeoplefirst.com/ppf/?p=99</guid>
		<description><![CDATA[Following a survey conducted by jobsite.co.uk, they have estimated that small businesses waste nearly �70 million a year on &#8216;bad&#8217; recruitment. The investigation discovered that nearly a quarter of new employees leave their job within six months. The SME sector invest �300 million a year on sourcing 250,000 new employees, however, 55,000 of those businesses have to re-recruit within a&#160; &#160; &#160;<a class='readmore' href='http://www.peopletek.co.uk/2010/07/69-million-wasted-on-recruitment/'>Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Following a survey conducted by jobsite.co.uk, they have estimated that small businesses waste nearly �70 million a year on &#8216;bad&#8217; recruitment. The investigation discovered that nearly a quarter of new employees leave their job within six months.</p>
<p>The SME sector invest �300 million a year on sourcing 250,000 new employees, however, 55,000 of those businesses have to re-recruit within a six month period.</p>
<p>Clearly, there is a direct financial cost in having to start the selection process again, however, a far greater indirect cost reflects upon business productivity, re-training, staff morale etc.</p>
<p>There is no selection process that can offer a 100% guaranteed success, however, businesses can improve on their attrition levels by following some simple and cost effective procedures and guidelines.</p>
<p>1. Make sure you have a clear and up to date job specification, there should be no surprises in the day-to-day duties a new employee will undertake when they join your business.</p>
<p>2. Consider inexpensive pre assessment tools like a Thomas International &#8216;job analysis&#8217; which assists the employer to obtain a greater understanding of what personal traits a specific job requires. It is scientifically proven that if you fail to select the correct personal traits for a role, the candidate is more likely not to succeed in the post.</p>
<p>3. Prepare your interview questions; think about the key competencies that are required for a person to succeed in the role. If they need strong conflict handling skills then create questions that explore their past experience in handling difficult customers, how they resolved an issue, how that made them feel etc.</p>
<p>4. Use testing tools to assess an individuals skills, these can be extremely diverse, however, relatively inexpensive. I would advise anyone considering using any form of test to use a professional to assist or proven test material from a reputable source, creating your own tests without validating the material can be more of a hindrance than a benefit.</p>
<p>5. Try to reflect a fair and clear picture of your business, the environment and culture of your company at interview. Make sure the balance of the interview is even, give your interviewee the chance to answer and ask questions.</p>
<p>In a study conducted at The University of Michigan on the &#8216;Validity and Utility of Alternative Predictors of Job Performance&#8217;, the usefulness of the interview in accurately predicting later success on the job was analysed. The surprising finding: The typical interview increases the likelihood of choosing the best candidate by less than 2%. In other words, if you just &#8216;flipped&#8217; a coin you would be correct 50% of the time. If you added an interview you would only be right 52% of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopletek.co.uk/2010/07/69-million-wasted-on-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.peopletek.co.uk/2010/06/hello-world-2/</link>
		<comments>http://www.peopletek.co.uk/2010/06/hello-world-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.putpeoplefirst.com/ppf/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopletek.co.uk/2010/06/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

